Every day you go without a Vortex Valve™ is throwing money away.
Find out how much the Vortex Valve™ will save YOU
Savings Calculator
Vortex Valve™ Savings Calculator
Find out how much cash the Vortex Valve™ will save you .
Your Savings with the Vortex Valve™
Return on Investment (ROI): based on 1 Vortex Valve™ per vehicle at a unit price of $69.95—your cost may be lower.
Days to recoup your investment
Actual Vortex Valve™ Test Results
Here's one owner-operator's numbers – his truck is a 2002 Columbia Freightliner running a Detroit Diesel® Series 60. He installed his Vortex Valve™ at the beginning of June 2006. Diesel Fuel Mileage was increased from 6.63 miles per gallon to 8.15 miles per gallon — Check the fuel savings data below. There's more gears for those hill and lower emissions too.
Overall diesel mileage was increased by 23% — see the numbers below
Diesel Fuel Mileage – before the Vortex Valve™
Tractor Purchase Date Tractor Hub Miles Gallons MPG
2511 01/03/06 503,250 0 217.62 0.00
2511 01/05/06 504,707 1,457 213.56 6.82
2511 01/08/06 506,348 1,641 193.56 8.48
2511 01/09/06 507,413 1,065 176.26 6.04
2511 01/12/06 508,519 1,106 180.75 6.12
2511 01/12/06 509,042 523 73.94 7.07
2511 01/15/06 510,247 1,205 217.49 5.54
2511 01/17/06 511,698 1,451 200.52 7.24
2511 01/19/06 513,372 1,674 239.14 7.00
2511 01/22/06 514,558 1,186 178.15 6.66
2511 01/24/06 516,037 1,479 237.26 6.23
2511 01/26/06 517,193 1,156 215.01 5.38
2511 01/31/06 518,841 1,648 246.00 6.70
2511 02/05/06 520,001 1,160 175.51 6.61
2511 02/06/06 521,243 1,242 198.68 6.25
2511 02/08/06 522,464 1,221 171.22 7.13
2511 02/10/06 524,069 1,605 241.33 6.65
2511 02/12/06 525,070 1,001 208.03 4.81
2511 02/15/06 526,623 1,553 190.01 8.17
2511 02/16/06 527,854 1,231 201.84 6.10
2511 02/20/06 528,969 1,115 165.29 6.75
2511 02/21/06 530,132 1,163 213.80 5.44
2511 02/22/06 531,015 883 161.54 5.47
2511 02/24/06 532,483 1,468 220.93 6.64
2511 02/27/06 533,977 1,494 227.52 6.57
2511 03/02/06 535,394 1,417 233.58 6.07
2511 03/03/06 536,546 1,152 189.64 6.07
2511 03/06/06 538,006 1,460 216.56 6.74
2511 03/08/06 539,227 1,221 189.52 6.44
2511 03/10/06 540,713 1,486 219.61 6.77
2511 03/11/06 541,935 1,222 200.01 6.11
2511 03/14/06 543,353 1,418 212.78 6.66
2511 03/16/06 544,858 1,505 230.86 6.52
2511 03/18/06 545,985 1,127 196.61 5.73
2511 03/20/06 547,428 1,443 248.03 5.82
2511 03/28/06 548,856 1,428 220.32 6.48
2511 03/29/06 549,789 933 173.14 5.39
2511 04/02/06 551,454 1,665 227.36 7.32
2511 04/03/06 552,689 1,235 200.88 6.15
2511 04/05/06 553,966 1,277 190.00 6.72
2511 04/07/06 555,523 1,557 217.62 7.15
2511 04/09/06 556,465 942 128.52 7.33
2511 04/11/06 557,875 1,410 192.38 7.33
2511 04/12/06 558,875 1,000 174.31 5.74
2511 04/14/06 559,842 967 137.98 7.01
2511 04/17/06 561,401 1,559 218.61 7.13
2511 04/18/06 562,571 1,170 157.47 7.43
2511 04/24/06 564,175 1,604 200.80 7.99
2511 04/25/06 565,543 1,368 208.41 6.56
2511 04/28/06 566,834 1,291 187.61 6.88
2511 04/30/06 568,172 1,338 203.46 6.58
2511 05/01/06 569,310 1,138 176.54 6.45
2511 05/02/06 570,308 998 174.73 5.71
2511 05/06/06 572,584 2,276 177.60 12.82
2511 05/09/06 574,278 1,694 222.30 7.62
2511 05/12/06 575,716 1,438 217.12 6.62
2511 05/13/06 576,547 831 134.68 6.17
2511 05/15/06 577,986 1,439 80.00 17.99
2511 05/16/06 578,155 169 172.31 0.98
2511 05/17/06 579,308 1,153 195.27 5.90
2511 05/19/06 580,730 1,422 217.59 6.54
2511 05/20/06 581,468 738 64.53 11.44
2511 05/20/06 582,044 576 149.40 3.86
2511 05/24/06 582,925 881 117.96 7.47
2511 05/25/06 584,101 1,176 194.51 6.05
2511 05/30/06 585,629 1,528 213.70 7.15
Totals & Averages: 82,379 12,431.65 6.63
Diesel Fuel Mileage – after the Vortex Valve™
Tractor Purchase Date Tractor Hub Miles Gallons MPG
2511 06/02/06 587,158 0 191.14 0.00
2511 06/04/06 588,359 1,201 169.70 7.08
2511 06/07/06 590,138 1,779 208.30 8.54
2511 06/11/06 591,706 1,568 197.57 7.94
2511 06/14/06 593,467 1,761 205.40 8.57
2511 06/19/06 595,292 1,825 224.53 8.13
2511 06/21/06 596,816 1,524 205.03 7.43
2511 06/25/06 598,905 2,089 249.37 8.38
2511 06/27/06 600,143 1,238 139.24 8.89
2511 06/28/06 601,015 872 101.50 8.59
Totals & Averages: 13,857 1,700.64 8.15